IFAC ACCOUNTANTS COST BUDGET ANALYSIS
EXPENSES HISTORICAL COST DATA
| Expense |
2007
€ |
2008
€ |
2009
€ |
Budget 2010
€ |
| Fertiliser | 10,000 | 10,988 | 10,800 | 10,600 |
| Seed | 350 | 300 | 600 | 550 |
| Spray | 680 | 719 | 986 | 800 |
| Concentrates | 16,190 | 16,200 | 16,777 | 13,000 |
| Fodder | 2,777 | 1,200 | 366 | 750 |
| Wages | 450 | 970 | 1,866 | 2,000 |
| Veterinary | 1,911 | 1,807 | 1,905 | 1,800 |
| Medicine | 1,356 | 1,209 | 1,476 | 1,000 |
| A.I. | 1,399 | 1,403 | 1,407 | 1,000 |
| Insurance | 1,911 | 2,386 | 2,401 | 2,500 |
| Machinery Leasing | 1,509 | 1,610 | 1,704 | 0 |
| Con-acre leasing | 0 | 0 | 0 | 0 |
| Milk quota leasing | 688 | 889 | 1010 | 2,000 |
| Fuel | 588 | 624 | 815 | 900 |
| Machinery repairs | 1610 | 1,728 | 1831 | 1,800 |
| Contractor | 6100 | 7,010 | 6929 | 6,700 |
| Upkeep Building | 3200 | 2,800 | 8310 | 3,000 |
| Upkeep land | 3986 | 4,200 | 2010 | 2,000 |
| Car (running) | 6429 | 6,830 | 7104 | 7,500 |
| Phone | 823 | 1,009 | 1300 | 1,100 |
| ESB | 1601 | 1,706 | 1802 | 1,950 |
| Interest | 269 | 258 | 372 | 350 |
| Miscellaneous | 6010 | 6,208 | 6501 | 6,700 |
Operator drills down on e.g. Fertiliser to create budget value. Next seed etc.
Fertiliser
| Date | Supplier | Description | Cost | Cost Per Month |
| 2/02/02 | Glanbia | 27.5 N (can) | 3,000 | |
| 12/02/02 | Glanbia | Urea | 2,800 | 5,800 |
| 13/03/02 | Centenary | 24-2-5-5 | 2,000 | 2,000 |
| 15/04/02 | Centenary | 27-5 N | 3,000 | 3,000 |
| Total | 10,800 | |||
| Budget | 10,600 |
Budget value of €10,600 is updated to (a) Budget 2010 (b) Budget value
Seed
| Date | Supplier | Description | Cost | Cost per month |
| 15/02/02 | M. Kennedy | 300 | 300 | |
| H. Maher | 300 | 300 | ||
| Total | 600 | 300 | ||
| Budget | 550 |
| IFAC ACCOUNTANTS COST BUDGET ANALYSIS | |||
| COMPARING ACTUAL WITH BUDGET VALUES | |||
| EXPENSES | Period e.g. 1/1/2010 | ||
| 20/08/2010 | |||
| Expense | Budget Value € | Current Year € | Difference € |
| Fertiliser | 10,600 | 10,500 | (100) |
| Seed | 550 | 600 | 50 |
| Spray | 800 | 820 | 20 |
| Concentrates | 13,000 | 13,400 | 400 |
| Hay, Silage & Straw | 750 | 800 | 50 |
| Wages | 2,000 | 1,800 | (200) |
| Veterinary | 1,800 | 1,600 | (200) |
| Medicine | 1,000 | 800 | (200) |
| A.I. | 1,000 | 900 | (100) |
| Insurance | 2,500 | 2,600 | 100 |
| Machinery leasing | 0 | 0 | 0 |
| Con-acre leasing | 0 | 0 | 0 |
| Milk quota leasing | 2,000 | 1,950 | (50) |
| Fuel | 900 | 940 | 40 |
| Machinery repairs | 1,800 | 1,850 | 50 |
| Contractor | 6,700 | 6,550 | (150) |
| Upkeep Building | 3,000 | 3,050 | 50 |
| Upkeep Land | 2,000 | 2,100 | 100 |
| Car (running) | 7,500 | 7,200 | (300) |
| Phone | 1,100 | 1,000 | (100) |
| ESB | 1,950 | 1,860 | (90) |
| *Interest | 350 | 395 | 45 |
| Miscellaneous | 6,700 | 6,950 | 150 |
Cumulative Difference (435)
Your cumulative current year costs are less than your budget target by €435
* Bank Current account + merchant interest (loan interest excluded if less than full accounts period).


