FINANCIAL MANAGEMENT REPORT EXAMPLE
| Borrowing / Investment Capacity Statement | |
| Adjusted Profit(loss) Per P+L Account | 29,025 |
| Add Back Depreciation, Interest and Lease Charges | 18,685 |
| Less Drawings and Taxation | 44,034 |
| Balance Available to Service All Borrowings (incl. Mach Leases)
and/or to invest in the farm (inc. purchase of cap items). |
3,676 |
| Quarterly Cash Flow Report | ||||||||||
| JAN-MAR | APR-JUN | JUL-SEP | OCT-DEC | JAN-DEC | ||||||
| Actual | Proj | Actual | Proj | Actual | Proj | Actual | Proj | Actual | Proj | |
| CASH OUT | ||||||||||
| Trading | 8,233 | 16,547 | 11,803 | 21,271 | 57,854 | |||||
| Capital Items | 100 | 380 | 480 | |||||||
| Loans | 3,555 | 3,555 | ||||||||
| Lease Charges | 3,619 | 3,619 | 7,238 | |||||||
| Creditors | 2,690 | 8,327 | 2,687 | 1,949 | 15,653 | |||||
| Investment | ||||||||||
| Drawings | 8,939 | 8,602 | 6,013 | 11,692 | 35,246 | |||||
| Total A Cash Out |
23,517 | 37,474 | 20,504 | 38,531 | 120,026 | |||||
| CASH IN | ||||||||||
| Trading | 34,739 | 30,886 | 25,865 | 18,680 | 110,171 | |||||
| Capital Items | ||||||||||
| Loans | ||||||||||
| Non Farm | ||||||||||
| Total B Cash In |
34,739 | 30,886 | 25,865 | 18,680 | 110,171 | |||||
| Surplus Deficit |
11,222 |
6,588 |
5,362 | 19,851 |
9,855 |
|||||


