FINANCIAL MANAGEMENT REPORT EXAMPLE

Comparative Analysis Report
Mainly Creamery Milk     Your Farm   Ave.   Top 10%  
No. Of Farms. 1488 149
Acres Farmed (Adj) 115 121 99
 
Gross Farm Income Total (#)     120776 107993 131142
Per Acre 1050 893 1325
 
Costs (less interest) Per Acre 781 622 734
 
Profit (before Interest) Per Acre     269   270   591  
 
Profit as % of Gross Farm Income 25.7   30.3   44.6  
 
 
Breakdown of Costs
as % Of Gross Farm Income
% %
Fertiliser 9.3 7.0 5.6
Seed and Spray 0.6 0.7 0.6
Purchased Feed 14.1 15.1 12.3
Wages And Casual Labour 0.3 2.9 2.3
Vet, Med, AI. 3.8 4.7 4.2
Levies, Insurance, Transport 3.6 4.0 3.5
Machinery Leasing 6.0 0.5 0.4
Conacre/Land Leasing 0.0 2.7 1.6
Milk Quota Leasing 0.7 0.6 0.6
* Fuel 0.6 1.8 1.2
* Machinery Repairs 1.6 3.4 2.2
* Machinery Depreciation 8.1 4.6 3.4
* Contractor 5.7 15.9 5.4 15.2 4.1 10.9
Building, Land Depreciation 1.2 3.5 2.6
Building , Land Upkeep 6.1 2.9 2.0
Light, Power Tele, Car 8.4 5.0 4.2
Interest 0.2 3.8 3.0
Miscellaneous 4.4 5.0 4.2
 
 
Breakdown Of Output
- Creamery Milk 81.9 78.70 83.40
- Liquid Milk 0.0 0.30 0.00
- Cattle 18.1 19.80 16.90
- Sheep + Wool 0.0 0.50 0.50
- Tillage 0.0 0.60 0.30
- Other Stock 0.0 0.00 0.00

Notes

  1. Gross farm inc. includes Total Gross Output plus Other Farm Inc.
  2. 2/3 Total Car, Phone, ESB costs are charged to Farm.
  3. The costs marked with an * are totalled to provide a better comparison.
  4. Output is Sales Less Purchases plus/minus inventory change.
Inter Enterprise transfers are not included.

Continue on to the Milk Costings Report